- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
ATP Race Points
TAGS:
RELATED LINKS:
- Current South African Airways ATP Rankings
- Previous South African Airways ATP Rankings
- Current Sony Ericsson WTA Tour Singles Rankings
- Previous Sony Ericsson WTA Tour Singles Rankings
As part of our changes to the ATP World Tour in 2009, ATP introduced one rankings system that is as easy to follow as possible. At times, having two, simultaneously running systems – the rankings and the Race - was confusing and difficult for fans to follow. The ATP Rankings represents the sport’s DNA. It demonstrates both a players standing in relation to his fellow pros as well as his position in the ‘race’ to become the year’s ATP World Tour Champion. For that reason we have removed the separate Race points system. It is still being used for doubles because players change partners during the season and because doubles teams can be at different ranking levels, it is impossible to use the ATP Rankings on their own to determine who should qualify for the Barclays ATP World Tour Finals. For that reason we have kept the Doubles Race.
points breakdown for all tournament categories
| W | F | SF | QF | R16 | R32 | R64 | R128 | Q | |
| Grand Slams | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 |
| Barclays ATP World Tour Finals | *1500 | ||||||||
| ATP World Tour Masters 1000 | 1000 | 600 | 360 | 180 | 90 | 45 | 10(25) | (10) | (1)25 |
| ATP 500 | 500 | 300 | 180 | 90 | 45 | (20) | (2)20 | ||
| ATP 250 | 250 | 150 | 90 | 45 | 20 | (5) | (3)12 | ||
| Challenger 150,000 +H | 125 | 75 | 45 | 25 | 10 | 5 | |||
| Challenger 150,000 | 110 | 65 | 40 | 20 | 9 | 5 | |||
| Challenger 125,000 | 100 | 60 | 35 | 18 | 8 | 5 | |||
| Challenger 100,000 | 90 | 55 | 33 | 17 | 8 | 5 | |||
| Challenger 75,000 | 80 | 48 | 29 | 15 | 8 | 5 | |||
| Challenger 50,000 | 75 | 45 | 27 | 13 | 6 | 3 | |||
| Challenger 35,000 +H | 75 | 45 | 27 | 13 | 5 | 3 | |||
| Futures** 15,000 +H | 33 | 19 | 9 | 4 | 1 | ||||
| Futures** 15,000 | 25 | 14 | 7 | 3 | 1 | ||||
| Futures** 10,000 | 17 | 9 | 5 | 2 | 1 | ||||
| *ATP World Tour finals 1500 for undefeated Champion (200 for each round robin match win, plus 400 for a semi-final win, plus 500 for the final win). | |||||||||
| ** ATP Doubles Rankings points will be awarded in Futures tournaments beginning with the semi-final round. | |||||||||
| (1) 12 points only if the main draw is larger than 56 | |||||||||
| (2) 10 points only if the main draw is larger than 32 | |||||||||
| (3) 5 points only if the main draw is larger than 32 | |||||||||
| ARAG ATP World Team Championship Point Schedule | |||||||
| 1st | 2nd | 3rd | Total | ||||
| Singles | Round | Round | Round | Finals* | Points | Points | Points |
| Singles 1 | 35 | 35 | 35 | 95 | 200 | 50 | 250 |
| Singles 2 | 25 | 25 | 25 | 50 | 125 | 50 | 175 |
| Doubles | |||||||
| Deciding Match | 35 | 35 | 35 | 95 | 200 | 50 | 250 |
| Dead Rubber | 10 | 10 | 10 | 20 | 50 | 50 | |
| Bonus Points: | |||||||
| *Players who only play the finals will be awarded points from the previous round. | |||||||
| **Players must win all 4 matches and be part of the winning team in order to earn the Bonus Points. | |||||||
» TAGS:

Latest Comments
13 weeks 6 days ago
13 weeks 6 days ago
16 weeks 5 days ago
16 weeks 5 days ago
16 weeks 5 days ago
45 weeks 1 day ago
45 weeks 1 day ago
45 weeks 6 days ago
46 weeks 2 days ago
46 weeks 5 days ago