ATP Ranking - September 27, 2010

TAGS:

 

As of September 27, 2010

Rank Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 12,025 0 19
2 Djokovic, Novak (SRB) 7,145 0 21
3 Federer, Roger (SUI) 6,735 0 20
4 Murray, Andy (GBR) 5,035 0 18
5 Soderling, Robin (SWE) 4,910 0 24
6 Davydenko, Nikolay (RUS) 4,150 0 25
7 Berdych, Tomas (CZE) 3,760 0 24
8 Verdasco, Fernando (ESP) 3,330 0 25
9 Youzhny, Mikhail (RUS) 3,295 0 23
10 Roddick, Andy (USA) 3,180 0 21
11 Ferrer, David (ESP) 3,135 0 23
12 Tsonga, Jo-Wilfried (FRA) 2,895 0 22
13 Melzer, Jurgen (AUT) 2,605 0 26
14 Cilic, Marin (CRO) 2,540 0 24
15 Monfils, Gael (FRA) 2,160 0 26
16 Almagro, Nicolas (ESP) 2,150 0 27
17 Ljubicic, Ivan (CRO) 2,120 0 24
18 Baghdatis, Marcos (CYP) 2,030 0 27
19 Fish, Mardy (USA) 1,946 0 20
20 Wawrinka, Stanislas (SUI) 1,855 0 21
21 Querrey, Sam (USA) 1,795 0 25
22 Isner, John (USA) 1,715 1 25
23 Lopez, Feliciano (ESP) 1,685 1 26
24 Montanes, Albert (ESP) 1,610 -2 28
25 Gulbis, Ernests (LAT) 1,515 0 22
26 Ferrero, Juan Carlos (ESP) 1,470 0 25
27 Bellucci, Thomaz (BRA) 1,455 0 27
28 Llodra, Michael (FRA) 1,345 0 25
29 Nalbandian, David (ARG) 1,325 0 17
30 Gasquet, Richard (FRA) 1,305 0 28
31 Stakhovsky, Sergiy (UKR) 1,254 1 26
32 Kohlschreiber, Philipp (GER) 1,215 -1 26
33 Simon, Gilles (FRA) 1,215 8 25
34 Tipsarevic, Janko (SRB) 1,195 0 24
35 Monaco, Juan (ARG) 1,175 -2 24
36 Del Potro, Juan Martin (ARG) 1,170 -1 17
37 Stepanek, Radek (CZE) 1,145 -1 23
38 Hewitt, Lleyton (AUS) 1,135 -1 24
39 Chela, Juan Ignacio (ARG) 1,131 14 29
40 Benneteau, Julien (FRA) 1,090 -2 25
41 Golubev, Andrey (KAZ) 1,080 -2 30
42 Robredo, Tommy (ESP) 1,075 -2 26
43 Istomin, Denis (UZB) 1,051 -1 30
44 Lu, Yen-Hsun (TPE) 1,043 -1 25
45 Gonzalez, Fernando (CHI) 990 -1 21
46 Mayer, Florian (GER) 978 -1 27
47 de Bakker, Thiemo (NED) 973 -1 20
48 Troicki, Viktor (SRB) 945 -1 29
49 Starace, Potito (ITA) 940 1 32
50 Malisse, Xavier (BEL) 933 5 27
51 Berrer, Michael (GER) 917 -2 30
52 Hanescu, Victor (ROU) 905 0 29
53 Garcia-Lopez, Guillermo (ESP) 900 1 27
54 Petzschner, Philipp (GER) 874 -3 26
55 Dolgopolov, Alexandr (UKR) 872 -7 26
56 Schwank, Eduardo (ARG) 868 0 28
57 Seppi, Andreas (ITA) 855 0 31
58 Gimeno-Traver, Daniel (ESP) 848 0 29
59 Chardy, Jeremy (FRA) 820 0 32
60 Nieminen, Jarkko (FIN) 820 2 34
61 Clement, Arnaud (FRA) 806 -1 33
62 Giraldo, Santiago (COL) 795 -1 30
63 Kubot, Lukasz (POL) 790 0 26
64 Anderson, Kevin (RSA) 752 0 29
65 Becker, Benjamin (GER) 737 0 34
66 Karlovic, Ivo (CRO) 725 0 19
67 Haase, Robin (NED) 723 0 23
68 Chiudinelli, Marco (SUI) 717 1 31
69 Cuevas, Pablo (URU) 705 1 28
70 Serra, Florent (FRA) 700 1 31
71 Fognini, Fabio (ITA) 691 -3 31
72 Lacko, Lukas (SVK) 690 3 28
73 Zeballos, Horacio (ARG) 690 -1 30
74 Marchenko, Illya (UKR) 686 -1 21
75 Falla, Alejandro (COL) 685 -1 25
76 Granollers, Marcel (ESP) 681 11 32
77 Andujar, Pablo (ESP) 666 28 28
78 Rochus, Olivier (BEL) 665 -1 29
79 Riba, Pere (ESP) 646 -1 35
80 Mello, Ricardo (BRA) 645 -4 21
81 Brands, Daniel (GER) 641 -1 30
82 Mayer, Leonardo (ARG) 637 -1 26
83 Kukushkin, Mikhail (KAZ) 628 -1 27
84 Gil, Frederico (POR) 624 0 28
85 Sela, Dudi (ISR) 623 0 24
86 Russell, Michael (USA) 621 0 30
87 Ramirez Hidalgo, Ruben (ESP) 616 -8 28
88 Kamke, Tobias (GER) 611 0 28
89 Przysiezny, Michal (POL) 606 0 29
90 Schuettler, Rainer (GER) 605 0 26
91 Korolev, Evgeny (KAZ) 600 -8 25
92 Dent, Taylor (USA) 579 1 28
93 Hajek, Jan (CZE) 579 1 26
94 Dabul, Brian (ARG) 579 1 20
95 Robert, Stephane (FRA) 578 -4 22
96 Ilhan, Marsel (TUR) 577 6 18
97 Berlocq, Carlos (ARG) 575 1 25
98 Volandri, Filippo (ITA) 574 -1 25
99 Gabashvili, Teymuraz (RUS) 565 -7 29
100 Devvarman, Somdev (IND) 565 17 29

 


 

Go Back

ad