- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
Men's world rankings
Men's tennis world rankings on Monday
(previous week's rankings in brackets):
1. (1) Roger Federer (Switzerland) 11060 points
2. (2) Rafael Nadal (Spain) 9285
3. (3) Andy Murray (Britain) 8260
4. (4) Novak Djokovic (Serbia) 7380
5. (5) Andy Roddick (U.S.) 5530
6. (6) Juan Martin del Potro (Argentina) 5155
7. (7) Jo-Wilfried Tsonga (France) 3650
8. (8) Nikolay Davydenko (Russia) 3525
9. (9) Gilles Simon (France) 3330
10. (11) Fernando Gonzalez (Chile) 3285
11. (10) Fernando Verdasco (Spain) 3135
12. (12) Robin Soderling (Sweden) 3020
13. (13) Gael Monfils (France) 2640
14. (14) David Nalbandian (Argentina) 2565
15. (15) Marin Cilic (Croatia) 2380
16. (16) Tommy Robredo (Spain) 2290
17. (17) Radek Stepanek (Czech Republic) 2055
18. (18) Tomas Berdych (Czech Republic) 2005
19. (19) David Ferrer (Spain) 1890
20. (23) Tommy Haas (Germany) 1855

Latest Comments
14 weeks 6 days ago
14 weeks 6 days ago
17 weeks 5 days ago
17 weeks 5 days ago
17 weeks 5 days ago
46 weeks 1 day ago
46 weeks 1 day ago
46 weeks 6 days ago
47 weeks 2 days ago
47 weeks 5 days ago