Men's world rankings

TAGS:

 

 Men's tennis world rankings on Monday
(June 23 rankings in brackets due to Wimbledon championships):

 1.  (1)  Roger Federer (Switzerland)      6600 points
 2.  (2)  Rafael Nadal (Spain)             6055
 3.  (3)  Novak Djokovic (Serbia)          4945
 4.  (5)  David Ferrer (Spain)             3045
 5.  (4)  Nikolay Davydenko (Russia)       2970
 6.  (6)  Andy Roddick (U.S.)              2065
 7.  (7)  David Nalbandian (Argentina)     2030
 8.  (8)  James Blake (U.S.)               1975
 9. (11)  Andy Murray (Britain)            1805
10.  (9)  Stanislas Wawrinka (Switzerland) 1760
11. (12)  Nicolas Almagro (Spain)          1515
12. (15)  Radek Stepanek (Czech Republic)  1430
13. (18)  Fernando Verdasco (Spain)        1375
14. (14)  Fernando Gonzalez (Chile)        1365
15. (10)  Richard Gasquet (France)         1310
16. (17)  Mikhail Youzhny (Russia)         1305
17. (19)  Tommy Robredo (Spain)            1300
18. (16)  Paul-Henri Mathieu (France)      1270
19. (13)  Jo-Wilfried Tsonga (France)      1265
20. (21)  Juan Monaco (Argentina)          1240


 

Go Back