Murray overtakes Soderling to regain fourth place

andy-murray-world-tour-finals2010-01.jpg

 Britain’s Andy Murray will finish the year as world number four after regaining the spot from Sweden’s Robin Soderling on Monday.

Murray, who this season won the Shanghai and Toronto Masters events and reached the Australian open final, regained fourth spot after reaching the semi-finals of the season-ending ATP World Tour finals last week.

The 23-year-old slipped to fifth place two weeks ago after Soderling’s victory in the Paris Masters.

Murray and Soderling were the only movers in the rankings, with Spain’s Rafa Nadal, Switzerland’s Roger Federer and Serbia’s Novak Djokovic an unchanged top three.
ATP World Tour rankings on Monday (last week's rankings in brackets):
 1.  (1)  Rafa Nadal (Spain)                12450 points
 2.  (2)  Roger Federer (Switzerland)        9145
 3.  (3)  Novak Djokovic (Serbia)            6035
 4.  (5)  Andy Murray (Britain)              5760
 5.  (4)  Robin Soderling (Sweden)           5580
 6.  (6)  Tomas Berdych (Czech Republic)     3955
 7.  (7)  David Ferrer (Spain)               3735
 8.  (8)  Andy Roddick (U.S.)                3665
 9.  (9)  Fernando Verdasco (Spain)          3240
10. (10)  Mikhail Youzhny (Russia)           2920
11. (11)  Jurgen Melzer (Austria)            2785
12. (12)  Gael Monfils (France)              2485
13. (13)  Jo-Wilfried Tsonga (France)        2345
14. (14)  Marin Cilic (Croatia)              2300
15. (15)  Nicolas Almagro (Spain)            2160
16. (16)  Mardy Fish                         1991
17. (17)  Ivan Ljubicic (Croatia)            1965
18. (18)  Sam Querrey (U.S.)                 1860
19. (19)  John Isner (U.S.)                  1850
20. (20)  Marcos Baghdatis (Cyprus)          1785

ad