- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
Ani Mijacika (CRO)
Submitted by admin on Wed, 02/10/2010 - 15:48.
First name:
Ani
Last name:
Mijacika
Country:
CRO
| 2010 WTA Generali Ladies Linz (AUT) Hard | |||
| q-First | Lisa Whybourn (GBR) | Ani Mijacika (CRO) | 76(6) 64 |
| 2010 WTA Polsat Warsaw Open (POL) Clay | |||
| q-Second | [7] Irina-Camelia Begu (ROU) | Ani Mijacika (CRO) | 63 62 |
| q-First | Ani Mijacika (CRO) | Joanna Nalborska (POL) | 26 64 61 |
| 2010 WTA NURNBERGER Gastein Ladies (AUS) Clay | |||
| q-First | Tetyana Arefyeva (UKR) | Ani Mijacika (CRO) | 36 62 62 |
| 2010 WTA GDF SUEZ Grand Prix (HUN) Clay | |||
| q-Second | Andreja Klepac (SLO) | [8] Ani Mijacika (CRO) | 61 63 |
| q-First | [8] Ani Mijacika (CRO) | Maria Fernanda Alves (BRA) | 16 75 76(6) |
| 2010 WTA Open GDF SUEZ (FRA) Hard | |||
| q-First | [1] Ekaterina Makarova (RUS) | Ani Mijacika (CRO) | 64 67(7) 60 |

Latest Comments
15 weeks 18 hours ago
15 weeks 18 hours ago
17 weeks 6 days ago
17 weeks 6 days ago
17 weeks 6 days ago
46 weeks 2 days ago
46 weeks 2 days ago
47 weeks 7 hours ago
47 weeks 2 days ago
47 weeks 6 days ago