- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
Chiaki Okadaue (JPN)
Submitted by admin on Tue, 10/02/2007 - 11:38.
First name:
Chiaki
Last name:
Okadaue
Country:
JPN
| 2010 WTA HP Open (JPN) Hard | |||
| q-Second | [5] Laura Robson (GBR) | Chiaki Okadaue (JPN) | 76(5) 36 62 |
| q-First | Chiaki Okadaue (JPN) | Kazusa Ito (JPN) | 62 75 |
| 2010 WTA Malaysian Open (MAL) Hard | |||
| q-Second | [5] Shuai Zhang (CHN) | Chiaki Okadaue (JPN) | 64 61 |
| q-First | Chiaki Okadaue (JPN) | Yuliya Beygelzimer (UKR) | 76(5) 64 |
| 2008 WTA AIG Japan Open Tennis Championships (JPN) Hard | |||
| q-First | Chiaki Okadaue (JPN) | Mari Tanaka (JPN) | 64 64 |
| 2008 WTA Toray Pan Pacific Open Tennis Tournament (JPN) Hard | |||
| q-First | Aravane Rezai (FRA) | Chiaki Okadaue (JPN) | 60 60 |
| 2007 WTA AIG Japan Open Tennis Championships (JPN) Hard | |||
| q-First | Sarah Borwell (GBR) | Chiaki Okadaue (JPN) | 75 61 |

Latest Comments
15 weeks 18 hours ago
15 weeks 18 hours ago
17 weeks 6 days ago
17 weeks 6 days ago
17 weeks 6 days ago
46 weeks 2 days ago
46 weeks 2 days ago
47 weeks 8 hours ago
47 weeks 2 days ago
47 weeks 6 days ago