- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
Hyuliya Velieva (BUL)
Submitted by admin on Tue, 05/20/2008 - 12:15.
First name:
Hyuliya
Last name:
Velieva
Country:
BUL
| 2010 WTA Istanbul Cup (TUR) Hard | |||
| q-First | Julia Schruff (GER) | Hyuliya Velieva (BUL) | 62 62 |
| 2008 WTA Banka Koper Slovenia Open (SLO) Hard | |||
| q-Second | Hyuliya Velieva (BUL) | Vesna Manasieva (RUS) | 75 76(4) |
| q-First | Hyuliya Velieva (BUL) | Stamatia Fafaliou (GRE) | 62 64 |
| Qualifying | Nika Ozegovic (CRO) | Hyuliya Velieva (BUL) | 62 64 |
| 2008 WTA Gastein Ladies (AUS) Clay | |||
| q-First | Yevgenia Savranska (UKR) | Hyuliya Velieva (BUL) | 61 61 |
| 2008 WTA Istanbul Cup (TUR) Clay | |||
| q-Second | Dia Evtimova (BUL) | Hyuliya Velieva (BUL) | 61 61 |
| q-First | Agusta Tsybycheva (RUS) | Hyuliya Velieva (BUL) | 26 64 64 |
| q-First | Hyuliya Velieva (BUL) | Anne Priska Schaefer (GER) | 61 60 |

Latest Comments
15 weeks 22 hours ago
15 weeks 22 hours ago
17 weeks 6 days ago
17 weeks 6 days ago
17 weeks 6 days ago
46 weeks 2 days ago
46 weeks 3 days ago
47 weeks 11 hours ago
47 weeks 3 days ago
47 weeks 6 days ago