- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
Laura Granville (USA)
Submitted by admin on Mon, 12/31/2007 - 10:30.
First name:
Laura
Last name:
Granville
Country:
USA
| 2010 WTA Monterrey Open (MEX) Hard | |||
| First | [7] Aleksandra Wozniak (CAN) | Laura Granville (USA) | 33 ret. (left wrist injury) |
| 2010 WTA Regions Morgan Keegan Champs / Cellular South Cup (USA) Hard | |||
| First | Nicole Vaidisova (CZE) | Laura Granville (USA) | 64 62 |
| 2009 WTA Bell Challenge (CAN) Hard | |||
| First | [6] Jill Craybas (USA) | Laura Granville (USA) | 60 61 |
| 2009 WTA Rogers Cup (CAN) Hard | |||
| q-First | [7] Magdalena Rybarikova (SVK) | Laura Granville (USA) | 57 62 10 Ret'd |
| 2009 WTA US Open (USA) Hard | |||
| First | Aleksandra Wozniak (CAN) | Laura Granville (USA) | 61 76(7) |
| 2008 WTA Australian Open (AUS) Hard | |||
| First | Yvonne Meusburger (AUT) | Laura Granville (USA) | 61 64 |
| 2008 WTA Medibank International (AUS) Hard | |||
| q-First | Ekaterina Makarova (RUS) | [7] Laura Granville (USA) | 63 60 |
| 2008 WTA ASB Classic (NZL) Hard | |||
| First | Lindsay Davenport (USA) | Laura Granville (USA) | 62 63 |

Latest Comments
15 weeks 23 hours ago
15 weeks 23 hours ago
17 weeks 6 days ago
17 weeks 6 days ago
17 weeks 6 days ago
46 weeks 3 days ago
46 weeks 3 days ago
47 weeks 13 hours ago
47 weeks 3 days ago
47 weeks 6 days ago