- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
Sarah Borwell (GBR)
Submitted by admin on Tue, 10/02/2007 - 11:36.
First name:
Sarah
Last name:
Borwell
Country:
GBR
| 2010 WTA Malaysian Open (MAL) Hard | |||
| q-First | [6] Erika Sema (JPN) | Sarah Borwell (GBR) | 75 62 |
| 2009 WTA AEGON Classic (GBR) Grass | |||
| q-First | [8] Anastasia Rodionova (AUS) | [WC] Sarah Borwell (GBR) | 64 62 |
| 2009 WTA Andalucia Tennis Experience (ESP) Clay | |||
| q-First | [6] Greta Arn (HUN) | Sarah Borwell (GBR) | 62 62 |
| 2008 WTA Bell Challenge (CAN) Hard | |||
| q-First | Angela Hayne (USA) | Sarah Borwell (GBR) | 36 64 64 |
| 2008 WTA Nordea Nordic Light Open (SWE) Hard | |||
| q-First | Barbora Zahlavova Strycova (CZE) | Sarah Borwell (GBR) | 61 62 |
| 2008 WTA Banka Koper Slovenia Open (SLO) Hard | |||
| q-First | Alberta Brianti (ITA) | Sarah Borwell (GBR) | 75 64 |
| 2008 WTA Wimbledon (ENG) Grass | |||
| q-First | Yaroslava Shvedova (KAZ) | Sarah Borwell (GBR) | 64 67(5) 64 |
| 2008 WTA DFS Classic (ENG) Grass | |||
| q-First | Melinda Czink (HUN) | Sarah Borwell (GBR) | 36 63 76(4) |
| 2007 WTA AIG Japan Open Tennis Championships (JPN) Hard | |||
| Qualifying | Meng Yuan (CHN) | Sarah Borwell (GBR) | 61 62 |
| q-Second | Sarah Borwell (GBR) | Shiho Hisamatsu (JPN) | 46 75 62 |
| q-First | Sarah Borwell (GBR) | Chiaki Okadaue (JPN) | 75 61 |

Latest Comments
15 weeks 1 day ago
15 weeks 1 day ago
17 weeks 6 days ago
18 weeks 1 hour ago
18 weeks 1 hour ago
46 weeks 3 days ago
46 weeks 3 days ago
47 weeks 18 hours ago
47 weeks 3 days ago
48 weeks 4 hours ago