- Tennis News
- Tennis Blogs
- Live Tennis Scores
- WTA Players
- ATP Players
- Tennis Betting
- Highlights, Videos, etc.
- Advertise With Us
- ATP and WTA Calendar
- ATP and WTA Rankings
- Best Tennis Photos
- Tennis Writers
- Tennis History
- Tennis Injuries
- Tennis Diet
- Tennis Rules
- Tennis Equipment Guide
- Tennis Glossary
- Tennis Products
- Tennis Racquet Glossary
- Tennis Shots
- Tennis Training
- Tennis Legends
- Tennis Courts
- Tennis Feeds
- Tennis Industry News
Commonwelth Bank Tournament Of Champions WTA 2009
Submitted by admin on Tue, 11/03/2009 - 12:23.
November 4-8, 2009
Prize money: $600000
Surface: Hard
Type: WTA

Vera Dushevina (RUS) replaced Yanina Wickmayer(BEL)
| Attachment | Size |
|---|---|
| Main Draw Singles.pdf | 30.83 KB |
Commonwelth Bank Tournament Of Champion 2009
Bali, INANovember 4-8, 2009
Prize money: $600000
Surface: Hard
Type: WTA
| Final | Aravane Rezai (FRA) | [1] Marion Bartoli (FRA) | 75 Ret. (left quad strain) |
| Semifinal | [1] Marion Bartoli (FRA) | Kimiko Date Krumm (JPN) | 61 63 |
| Semifinal | Aravane Rezai (FRA) | Maria Jose Martinez Sanche (ESP) | 62 63 |
| GroupA | [1] Marion Bartoli (FRA) | Magdalena Rybarikova (SVK) | 64 64 |
| GroupA | Shahar Peer (ISR) | Magdalena Rybarikova (SVK) | 61 76(4) |
| GroupA | [1] Marion Bartoli (FRA) | Shahar Peer (ISR) | 63 62 |
| GroupB | [2] Samantha Stosur (AUS) | Agnes Szavay (HUN) | 62 36 61 |
| GroupB | Maria Jose Martinez Sanche (ESP) | Agnes Szavay (HUN) | 46 64 60 |
| GroupB | Maria Jose Martinez Sanche (ESP) | [2] Samantha Stosur (AUS) | 76(4) 75 |
| GroupC | [3] Yanina Wickmayer (BEL) | [WC] Kimiko Date Krumm (JPN) | 76(5) 63 |
| GroupC | Kimiko Date Krumm (JPN) | Anabel Medina Garrigues (ESP) | 64 63 |
| GroupC | Vera Dushevina (RUS) | Anabel Medina Garrigues (ESP) | 26 61 75 |
| GroupD | Aravane Rezai (FRA) | [4] Sabine Lisicki (GER) | 16 63 64 |
| GroupD | Aravane Rezai (FRA) | Melinda Czink (HUN) | 63 75 |
| GroupD | [4] Sabine Lisicki (GER) | Melinda Czink (HUN) | 62 67(1) 64 |

Latest Comments
15 weeks 1 day ago
15 weeks 1 day ago
17 weeks 6 days ago
18 weeks 5 hours ago
18 weeks 5 hours ago
46 weeks 3 days ago
46 weeks 3 days ago
47 weeks 22 hours ago
47 weeks 3 days ago
48 weeks 9 hours ago